
| Electrical / Optical Characteristics at TA=25℃ƒ | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity | φ/R | 800 | 900 | 1000 | lm | IF = 800mA |
| φ/G | 1200 | 1300 | 1400 | lm | IF = 700mA | |
| φ/B | 400 | 500 | 600 | lm | IF = 700mA | |
| Viewing Angle | 2θ1/2 | 115 | 120 | 125 | deg | IF = 800/700mA |
| Spectral Line Half-Width | WLD/R | 620 | 625 | 630 | nm | IF = 800mA |
| WLD/G | 520 | 525 | 530 | nm | IF = 700mA | |
| WLD/B | 460 | 465 | 470 | nm | IF = 700mA | |
| Forward Voltage | VF/R | 22.0 | 25.0 | 28.0 | V | IF = 800mA |
| VF/G | 30.0 | 33.0 | 36.0 | V | IF =700mA | |
| VF/B | 30.0 | 33.0 | 36.0 | V | IF = 700mA | |
| Reverse Current | IR | /€ | /€ | 10 | μA | VR = 5V |
|
Absolute Maximum Ratings at TA=25℃ƒ |
||||||
| Parameter | Maximum Rating | |||||
| Power Dissipation | 60W | |||||
| Peak Forward Current | 1500mA | |||||
| (1/10 Duty Cycle, 0.1ms Pulse Width) | ||||||
| Continuous Forward Current | 800/700mA | |||||
| Reverse Voltage | 5V | |||||
| Operating Temperature Range | -20℃ƒ to + 60℃ƒ | |||||
| Storage Temperature Range | -20℃ƒ to + 60℃ | |||||
| Lead Soldering Temperature | 260℃ƒ for 5 Seconds | |||||
| [1.6mm(.063") From Body] | ||||||
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)